$51-100/Month WordPress Hosting Performance Benchmarks 2020
Please read the Methodology to fully understand the scope of these tests.
Note: Please check company profiles for summary of performances across multiple tiers. Some companies also offer promotions or coupon codes for a discount as well.
Originally posted here.
LoadStorm Testing Results
Load Storm is designed to simulate real users visiting the site, logging in and browsing. It tests uncached performance.
Results Table
Company | Total Requests | Total Errors | Peak Rps | Average Rps | Peak Response Time | Average Response Time | Total Data Transferred | Peak Throughput | Average Throughput | Wp-login Average Response Time |
---|---|---|---|---|---|---|---|---|---|---|
A2Hosting | 456282 | 1145 | 341 | 253 | 15113 | 1042.00 | 23.44 | 18 | 13 | |
Cloudways | 544009 | 0 | 404 | 302.23 | 14085.00 | 609.00 | 32 | 23.97 | 17.58 | |
DreamHost | 394437 | 0 | 267 | 219 | 10116 | 1470.00 | 21.91 | 15 | 12 | |
highavailability.io | 573080 | 0 | 442 | 318 | 4266 | 478.00 | 31.41 | 25 | 17 | |
IONOS | 487409 | 3 | 353 | 271 | 6141 | 391.00 | 32.34 | 24 | 18 | |
Lightning Base | 564227 | 7 | 440 | 313 | 2283.00 | 407.00 | 34 | 27 | 19 | |
Nestify | 379415 | 1 | 310.63 | 210.79 | 15094.00 | 441 | 22.6 | 18.83 | 13 | |
Pressable | 699169 | 149 | 566 | 388 | 15016 | 99.00 | 35.82 | 30 | 20 | |
Scaleforce powered by Jelastic | 689246 | 1183 | 521 | 383 | 14074 | 188.00 | 36.80 | 28 | 20 | |
Servebolt | 798420 | 31 | 592 | 444 | 15099 | 95.00 | 28.85 | 22 | 16 | |
WPX | 652294 | 72 | 489 | 362 | 3069.00 | 137.00 | 36 | 27 | 20 |
Discussion
1&1 IONOS, Cloudways, HighAvailability, Jelastic, LightningBase, Nestify, Pressable, Servebolt and WPX Hosting didn't have any issues.
A2 Hosting started slowing down around 1600 users and average response times went up substantially. DreamHost started slowing down around 1300 users but didn't have a single error.
K6 Static Testing Results
K6 Static test is designed to test cached performance by repeatedly requesting the homepage.
Results Table
Company | Requests | Errors | Peak Rps | Average Response Time | Average Rps | P95 | P99 |
---|---|---|---|---|---|---|---|
A2Hosting | 30471 | 994 | |||||
Cloudways | 631710 | 0 | |||||
DreamHost | 527517 | 0 | |||||
highavailability.io | 587143 | 0 | |||||
IONOS | 411084 | 849 | |||||
Lightning Base | 601856 | 0 | |||||
Nestify | 588944 | 0 | |||||
Pressable | 898589 | 0 | |||||
Scaleforce powered by Jelastic | 865397 | 7 | |||||
Servebolt | 784185 | 4 | |||||
WPX | 849983 | 11 |
Discussion
Cloudways, High Availability, Jelastic, LightningBase, Nestify, Pressable, Servebolt and WPX Hosting didn't have any issues.
1&1 IONOS slowed down around 1050 users. A2 Hosting collapsed with an average response time spiking to over 48 seconds. DreamHost started slowing down around 1400 users but didn't error out.
Uptime Testing Results
Uptime is monitored by two companies: HetrixTools and Uptime Robot. A self hosted monitor was also run in case there was a major discrepancy between the two third party monitors.
Results Table
Company | Uptime Robot | Hetrix | Alt Uptime Monitor |
---|---|---|---|
A2Hosting | 99.993 | 99.99 | |
Cloudways | 99.982 | 99.92 | |
DreamHost | 100 | 100 | |
highavailability.io | 99.997 | 100 | |
IONOS | 100 | 100 | |
Lightning Base | 100 | 100 | |
Nestify | 100 | 100 | |
Pressable | 100 | 100 | |
Scaleforce powered by Jelastic | 99.99 | 99.99 | |
Servebolt | 99.583 | 99.99 | 99.99 |
WPX | 100 | 99.99 |
Discussion
Every company did well maintaining above 99.9% uptime. The only issue was a strange discrepancy between UptimeRobot and StatusCake on Servebolt's uptime. One showed a very low 99.583 and the other 99.99. The third monitor I setup showed 99.99%, so the issue appears to be with Uptime Robot.
WebPageTest Testing Results
WebPageTest fully loads the homepage and records how long it takes from 12 different locations around the world. Result are measured in seconds.
Results Table
Company | Virginia | California | London | Frankfurt | Singapore | Mumbai | Tokyo | Sydney | Brazil | Average | Rose Hill Mauritius | Israel |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A2Hosting | 0.829 | 0.6 | 1.453 | 1.578 | 2.114 | 2.653 | 1.458 | 2.13 | 1.839 | 1.770833333 | 3.448 | 2.496 |
Cloudways | 0.389 | 0.689 | 0.73 | 0.805 | 1.783 | 1.838 | 1.249 | 1.747 | 0.98 | 1.174083333 | 2.086 | 1.211 |
DreamHost | 0.405 | 0.252 | 0.65 | 0.745 | 0.83 | 1.25 | 0.531 | 0.961 | 0.888 | 0.83125 | 1.734 | 1.174 |
highavailability.io | 0.346 | 0.555 | 0.761 | 0.983 | 1.482 | 1.987 | 1.091 | 1.382 | 1.054 | 1.1535 | 2.272 | 1.337 |
IONOS | 0.654 | 0.801 | 1.274 | 1.364 | 2.314 | 2.851 | 1.777 | 2.293 | 2.705 | 1.88775 | 3.877 | 1.875 |
Lightning Base | 0.45 | 0.58 | 0.922 | 0.967 | 1.74 | 2.075 | 1.142 | 1.776 | 1.254 | 1.261416667 | 2.136 | 1.482 |
Nestify | 0.446 | 1.151 | 1.522 | 1.628 | 3.259 | 3.496 | 2.454 | 2.971 | 1.828 | 2.152583333 | 4.156 | 2.015 |
Pressable | 0.465 | 1.069 | 1.212 | 1.337 | 2.258 | 2.17 | 1.746 | 2.111 | 1.4 | 1.663166667 | 3.258 | 1.964 |
Scaleforce powered by Jelastic | 0.897 | 1.51 | 0.292 | 0.372 | 2.578 | 1.312 | 2.556 | 2.947 | 2.177 | 1.594416667 | 2.128 | 0.996 |
Servebolt | 0.394 | 0.623 | 0.643 | 0.649 | 1.094 | 1.174 | 1.051 | 1.089 | 0.791 | 0.9419166667 | 1.758 | 1.209 |
WPX | 0.421 | 0.667 | 0.918 | 1.183 | 1.682 | 2.61 | 1.337 | 2.192 | 1.92 | 1.469916667 | 2.781 | 1.391 |
Discussion
DreamHost did shockingly well being the fastest in 5/12 locations and the second fastest in 3/12. Servebolt was the fastest in 2 locations and second in 6 more. Jelastic had a confusing performance of being the fastest in 1 location and slowest in 3 and second slowest in an additional 3 more. Nestify didn't stand out in a good way being the slowest in 6/12 locales.
WPPerformanceTester Testing Results
WPPerformanceTester performs two benchmarks. One is a WordPress (WP Bench) and the other is a PHP Bench. WP Bench measures how many WP queries per second and higher tends to be better (varies considerably by architecture). PHP Bench performs a lot of computational and some database operations which are measured in seconds to complete. Lower PHP Bench is better.
Results Table
Company | PHP Bench | WP Bench |
---|---|---|
A2Hosting | 11.458 | 953.2888465 |
Cloudways | 7.948 | 722.5433526 |
DreamHost | 7.654 | 1013.171226 |
highavailability.io | 10.23 | 29.64719834 |
IONOS | 10.755 | 523.5602094 |
Lightning Base | 6.383 | 871.0801394 |
Nestify | 7.481 | 808.4074373 |
Pressable | 7.904 | 877.9631255 |
Scaleforce powered by Jelastic | 7.715 | 1503.759398 |
Servebolt | 3.298 | 2155.172414 |
WPX | 8.407 | 713.7758744 |
Discussion
Servebolt stole the show here with completing the PHP bench in nearly half the time of the next fastest competitor. Servebolt also had the fastest WP bench by over 40% and almost two orders of magnitude faster than the slowest WP bench. But both the slowest and fastest WP bench scores were able to handle the load tests without issue showing that different architectures with different trade offs can both perform well.
SSL Testing Results
The tool is available at https://www.ssllabs.com/ssltest/
Results Table
Company | Qualsys SSL Grade |
---|---|
A2Hosting | A |
Cloudways | B |
DreamHost | B |
highavailability.io | B |
IONOS | A |
Lightning Base | A |
Nestify | B |
Pressable | A |
Scaleforce powered by Jelastic | A |
Servebolt | B |
WPX | A |
Discussion
No company scored an A+. Every single B grade was for the following reason according to Qualsys: "This server supports TLS 1.0 and TLS 1.1. Grade capped to B."
Conclusion
There are two levels of recognition awarded to companies that participate in the tests. There is no ‘best’ declared, it’s simply tiered, it’s hard to come up with an objective ranking system because of the complex nature of hosting. These tests also don’t take into account outside factors such as reviews, support, and features. It is simply testing performance as described in the methodology.
Top Tier
This year's Top Tier WordPress Hosting Performance Award goes to the following companies who showed virtually no signs of struggle during the testing.
Cloudways
highavailability.io
Lightning Base
Nestify
Pressable
Scaleforce powered by Jelastic
Servebolt
WPX
Honorable Mention
The following companies earned Honorable Mention status because they did very well and had a minor issue or two holding them back from earning Top Tier status.
No company achieved this status.