All Companies and Results Overview
Company | 2021 <$25/Month | 2021 $25-50/Month | 2021 $51-100/Month | 2021 $101-200/Month | 2021 $201-500/Month | 2021 Enterprise ($500+/Month) | 2021 Woo Commerce | 2020 <$25/Month | 2020 $25-50/Month | 2020 $51-100/Month | 2020 $101-200/Month | 2020 $201-500/Month | 2020 Enterprise ($500+/Month) | 2020 Woo Commerce |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20i | ||||||||||||||
34SP.com | ||||||||||||||
A2Hosting | ||||||||||||||
AleForge | ||||||||||||||
Bluehost | ||||||||||||||
ChemiCloud | ||||||||||||||
CloudJiffy powered by Jelastic | ||||||||||||||
Cloudways | ||||||||||||||
CynderHost | ||||||||||||||
EasyWP by Namecheap | ||||||||||||||
Eco Web Hosting | ||||||||||||||
GoDaddy | ||||||||||||||
GreenGeeks | ||||||||||||||
ICDSoft | ||||||||||||||
Infomaniak powered by Jelastic | ||||||||||||||
InMotion Hosting | ||||||||||||||
IONOS | ||||||||||||||
Krystal Hosting | ||||||||||||||
Lightning Base | ||||||||||||||
ManagedWPHosting | ||||||||||||||
MDDHosting | ||||||||||||||
Nexcess | ||||||||||||||
Pressable | ||||||||||||||
Presslabs | ||||||||||||||
RAIDBOXES | ||||||||||||||
Rocket.net | ||||||||||||||
RSHosting.com | ||||||||||||||
SaveInCloud powered by Jelastic | ||||||||||||||
Scaleforce powered by Jelastic | ||||||||||||||
Seravo | ||||||||||||||
Servebolt | ||||||||||||||
SiteGround | ||||||||||||||
TVC.Net | ||||||||||||||
WordPress VIP | ||||||||||||||
WordPress.com | ||||||||||||||
WPOven | ||||||||||||||
WPX | ||||||||||||||
DreamHost | ||||||||||||||
Flywheel | ||||||||||||||
GridPane.com | ||||||||||||||
highavailability.io | ||||||||||||||
Nestify | ||||||||||||||
Pantheon | ||||||||||||||
Wetopi | ||||||||||||||
WPCycle |